Matches 1 to 85 of 85 for Last Name equals Cox AND Tree equals GenTree
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I156451 | b. 3 Jan 1806 | Knoxville, Knox, Tennessee, USA ![]() | GenTree |
2 | ![]() | I26351 | GenTree | ||
3 | ![]() | I169805 | b. 1757 | Hampshire, West Virginia, USA ![]() | GenTree |
4 | ![]() | I139040 | b. 11 Oct 1859 | Anderson County, Tennessee, USA ![]() | GenTree |
5 | ![]() | I122645 | b. 7 Apr 1843 | Clinton, Anderson County, Tennessee, USA ![]() | GenTree |
6 | ![]() | I163370 | b. 23 May 1752 | Baltimore, Baltimore County, Maryland, USA ![]() | GenTree | Ancestors of Aidan Obst, Ancestors of Noah Obst, Ancestors of Christian & Jonathan Buffa, Ancestors of Hazel & Destiny Gerathy, Ancestors of Weylin Obst, Ancestors of Sariah, Jr, Jessey & Evyn Obst, Ancestors of Kaitlyn Marshall |
7 | ![]() | I124861 | b. 1758 | Virginia, USA ![]() | GenTree |
8 | ![]() | I137673 | b. 1762 | Little Roanoke River, Charlotte, Virginia, United States ![]() | GenTree | Ancestors of Hazel & Destiny Gerathy |
9 | ![]() | I160821 | b. 15 Jan 1830 | Knoxville, Knox, Tennessee, USA ![]() | GenTree |
10 | ![]() | I114732 | b. 1745 | Maryland, USA ![]() | GenTree |
11 | ![]() | I135246 | b. 1622 | Henrico County, Virginia, USA ![]() | GenTree | Ancestors of Ezekiel Marshall, Ancestors of Aidan Obst, Ancestors of Noah Obst, Ancestors of Christian & Jonathan Buffa, Ancestors of Hazel & Destiny Gerathy, Ancestors of Weylin Obst, Ancestors of Sariah, Jr, Jessey & Evyn Obst, Ancestors of Amber Marshall |
12 | ![]() | I92678 | b. 17 Nov 1802 | Tennessee, USA ![]() | GenTree |
13 | ![]() | I119180 | b. 1808 | , Knox, Tennessee, USA ![]() | GenTree |
14 | ![]() | I120390 | b. 11 May 1853 | Knoxville, Knox, Tennessee, USA ![]() | GenTree |
15 | ![]() | I156869 | b. 25 Aug 1841 | Anderson County, Tennessee, USA ![]() | GenTree |
16 | ![]() | I137578 | b. 1736 | GenTree | |
17 | ![]() | I175675 | b. 1747 | GenTree | |
18 | ![]() | I123353 | b. 1749 | Hampshire, West Virginia, USA ![]() | GenTree |
19 | ![]() | I108462 | b. 1730 | Goochland County, Virginia, USA ![]() | GenTree | Ancestors of Hazel & Destiny Gerathy |
20 | ![]() | I138200 | b. 1801 | Knox, Tennessee, United States ![]() | GenTree |
21 | ![]() | I130131 | b. 1846 | Anderson County, Tennessee, USA ![]() | GenTree |
22 | ![]() | I171323 | b. 27 Jan 1680 | Somerset, Somerset, New Jersey, United States ![]() | GenTree | Ancestors of Aidan Obst, Ancestors of Noah Obst, Ancestors of Christian & Jonathan Buffa, Ancestors of Hazel & Destiny Gerathy, Ancestors of Weylin Obst, Ancestors of Sariah, Jr, Jessey & Evyn Obst |
23 | ![]() | I107231 | b. 1720 | Cocks Island, Philadelphia, Pennsylvania, United States ![]() | GenTree | Ancestors of Aidan Obst, Ancestors of Noah Obst, Ancestors of Christian & Jonathan Buffa, Ancestors of Hazel & Destiny Gerathy, Ancestors of Weylin Obst, Ancestors of Sariah, Jr, Jessey & Evyn Obst, Ancestors of Kaitlyn Marshall |
24 | ![]() | I134112 | b. 1744 | Hampshire, West Virginia, USA ![]() | GenTree |
25 | ![]() | I115363 | b. 1750 | Hampshire, West Virginia, USA ![]() | GenTree |
26 | ![]() | I146884 | b. 1740 | West Virginia, USA ![]() | GenTree |
27 | ![]() | I146374 | b. 1792 | Halifax, Halifax, Virginia, United States ![]() | GenTree |
28 | ![]() | I169507 | b. 13 Sep 1816 | , Knox, Tennessee, USA ![]() | GenTree | Ancestors of Hazel & Destiny Gerathy |
29 | ![]() | I177171 | b. Abt 1862 | Tennessee, USA ![]() | GenTree |
30 | ![]() | I179143 | b. 22 Apr 1683 | Clifton, Campville, Staffordshire, England ![]() | GenTree |
31 | ![]() | I147322 | b. 1742 | Virginia, USA ![]() | GenTree |
32 | ![]() | I155046 | b. 1758 | GenTree | |
33 | ![]() | I110007 | b. 4 Mar 1784 | Montgomery, Grayson, Virginia, United States ![]() | GenTree |
34 | ![]() | I153701 | b. 15 Oct 1787 | Halifax County, Virginia, USA ![]() | GenTree | Ancestors of Hazel & Destiny Gerathy |
35 | ![]() | I169512 | b. 25 Feb 1820 | Knoxville, Knox, Tennessee, USA ![]() | GenTree |
36 | ![]() | I114759 | b. 1847 | Anderson County, Tennessee, USA ![]() | GenTree |
37 | ![]() | I155358 | b. 1757 | Hampshire, West Virginia, USA ![]() | GenTree |
38 | ![]() | I106594 | b. 1755 | Hampshire, West Virginia, USA ![]() | GenTree |
39 | ![]() | I120561 | b. 1828 | Knox, Tennessee, USA ![]() | GenTree |
40 | ![]() | I104943 | b. 1856 | GenTree | |
41 | ![]() | I146077 | b. 17 Nov 1853 | Anderson County, Tennessee, USA ![]() | GenTree |
42 | ![]() | I113382 | b. 1856 | Anderson County, Tennessee, USA ![]() | GenTree |
43 | ![]() | I105707 | b. 1758 | Somerset, Somerset, Pennsylvania, USA ![]() | GenTree | Ancestors of Aidan Obst, Ancestors of Noah Obst, Ancestors of Christian & Jonathan Buffa, Ancestors of Hazel & Destiny Gerathy, Ancestors of Weylin Obst, Ancestors of Sariah, Jr, Jessey & Evyn Obst, Ancestors of Kaitlyn Marshall |
44 | ![]() | I172840 | b. 30 Dec 1832 | Tennessee, USA ![]() | GenTree |
45 | ![]() | I150564 | b. 28 Aug 1847 | Knoxville, Knox, Tennessee, USA ![]() | GenTree |
46 | ![]() | I161959 | b. 1709 | Coton, England ![]() | GenTree |
47 | ![]() | I175939 | b. 1753 | Augusta County, Virginia, USA ![]() | GenTree |
48 | ![]() | I102320 | b. 9 Apr 1784 | Cane Creek, Union Co, South Carolina ![]() | GenTree |
49 | ![]() | I112440 | b. Abt 1864 | Tennessee, USA ![]() | GenTree |
50 | ![]() | I146725 | b. 13 Feb 1867 | Knoxville, Knox, Tennessee, United States ![]() | GenTree |
51 | ![]() | I179165 | b. 1660 | Chulmleigh, Devon, England ![]() | GenTree |
52 | ![]() | I129215 | b. 10 May 1758 | Somerset, Somerset, Pennsylvania, USA ![]() | GenTree | Ancestors of Noah Obst |
53 | ![]() | I141196 | b. 1796 | Knox, Tennessee, USA ![]() | GenTree |
54 | ![]() | I176971 | b. 6 Jan 1801 | Knoxville, Knox, Tennessee, USA ![]() | GenTree |
55 | ![]() | I178983 | b. 1836 | Knox County, Tennessee ![]() | GenTree |
56 | ![]() | I113939 | b. 1761 | Virginia, USA ![]() | GenTree |
57 | ![]() | I171246 | b. 11 Apr 1879 | Anderson County, Tennessee, USA ![]() | GenTree |
58 | ![]() | I171172 | b. 1757 | Hampshire, West Virginia, USA ![]() | GenTree |
59 | ![]() | I131043 | b. 12 Apr 1832 | Knoxville, Knox, Tennessee, USA ![]() | GenTree |
60 | ![]() | I112507 | b. 1754 | Virginia, USA ![]() | GenTree |
61 | ![]() | I162269 | b. Abt 1858 | Tennessee, USA ![]() | GenTree |
62 | ![]() | I180651 | b. 1792 | Halifax County, Virginia, USA ![]() | GenTree |
63 | ![]() | I170312 | b. 19 Oct 1824 | Knoxville, Knox, Tennessee, USA ![]() | GenTree |
64 | ![]() | I107896 | b. 1 Oct 1845 | Knoxville, Knox, Tennessee, USA ![]() | GenTree |
65 | ![]() | I135080 | b. 25 Feb 1854 | Anderson County, Tennessee, USA ![]() | GenTree |
66 | ![]() | I160756 | b. 1 Jan 1834 | Knoxville, Knox, Tennessee, USA ![]() | GenTree |
67 | ![]() | I155824 | b. 1763 | Virginia, USA ![]() | GenTree |
68 | ![]() | I4781 | b. 1708 | Staffordshire County, England ![]() | GenTree | Ancestors of Aidan Obst, Ancestors of Noah Obst, Ancestors of Christian & Jonathan Buffa, Ancestors of Hazel & Destiny Gerathy, Ancestors of Weylin Obst, Ancestors of Sariah, Jr, Jessey & Evyn Obst |
69 | ![]() | I4782 | b. 1709 | Staffordshire County, England ![]() | GenTree | Ancestors of Aidan Obst, Ancestors of Noah Obst, Ancestors of Christian & Jonathan Buffa, Ancestors of Hazel & Destiny Gerathy, Ancestors of Weylin Obst, Ancestors of Sariah, Jr, Jessey & Evyn Obst |
70 | ![]() | I176086 | b. 1727 | Pembroke, Plymouth, Massachusetts, USA ![]() | GenTree |
71 | ![]() | I143637 | b. 1863 | Knoxville, Knox, Tennessee, USA ![]() | GenTree |
72 | ![]() | I102414 | b. 2 Feb 1851 | Anderson County, Tennessee, USA ![]() | GenTree |
73 | ![]() | I134161 | b. 26 Mar 1785 | Charlotte County, Virginia, USA ![]() | GenTree |
74 | ![]() | I160276 | b. 11 Apr 1818 | Knoxville, Knox, Tennessee, USA ![]() | GenTree |
75 | ![]() | I106116 | b. Abt 1733 | Evesham, Burlington, New Jersey, USA ![]() | GenTree |
76 | ![]() | I147535 | b. 21 Sep 1844 | Briceville, Anderson, Tennessee, USA ![]() | GenTree | Ancestors of Hazel & Destiny Gerathy |
77 | ![]() | I125477 | b. 12 Apr 1655 | Great Coxwell, Berkshire, England ![]() | GenTree |
78 | ![]() | I143630 | b. 10 Aug 1740 | Cane Creek, Union Co, South Carolina ![]() | GenTree |
79 | ![]() | I92524 | b. 1791 | North Carolina, USA ![]() | GenTree |
80 | ![]() | I145285 | b. 1849 | Knoxville, Knox, Tennessee, USA ![]() | GenTree |
81 | ![]() | I147160 | b. 1754 | GenTree | |
82 | ![]() | I144607 | b. Abt 1700 | Pembroke, Plymouth, Massachusetts, USA ![]() | GenTree |
83 | ![]() | I114549 | b. 1851 | Knoxville, Knox, Tennessee, USA ![]() | GenTree |
84 | ![]() | I118073 | b. 22 Jul 1822 | Knox County, Tennessee, USA ![]() | GenTree |
85 | ![]() | I136704 | b. 1849 | Anderson County, Tennessee, USA ![]() | GenTree |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.